BharatKheti
Android AppMandi Rates of Methi Seeds in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Dewas (Dewas, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹3601 - ₹4001 | View Trend | ||
Dhar (Dhar, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹3805 - ₹4205 | View Trend | ||
Gautampura (Indore, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹5000 - ₹5000 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Jul 28, 2025 | ₹3605 - ₹3605 | View Trend | ||
Sanwer (Indore, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹6821 - ₹6821 | View Trend | ||
Daloda (Mandsaur, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹4000 - ₹4790 | View Trend | ||
Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹3675 - ₹5000 | View Trend | ||
Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹3100 - ₹4500 | View Trend | ||
Manasa (Neemuch, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3801 - ₹3801 | View Trend | ||
Neemuch (Neemuch, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3801 - ₹4950 | View Trend | ||
A lot (Ratlam, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹3400 - ₹4501 | View Trend | ||
Jaora (Ratlam, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹4100 - ₹8990 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Jul 25, 2025 | ₹4750 - ₹4848 | View Trend | ||
Sailana (Ratlam, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹4611 - ₹5341 | View Trend | ||
Sailana(F&V) (Ratlam, Madhya Pradesh) Price Updated : Jul 25, 2025 | ₹3990 - ₹4700 | View Trend | ||
Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹4411 - ₹4411 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹2701 - ₹3800 | View Trend | ||
Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Jun 17, 2025 | ₹4130 - ₹4130 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Jul 22, 2025 | ₹3715 - ₹3715 | View Trend | ||
Badnagar (Ujjain, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹4250 - ₹4250 | View Trend | ||
Khachrod (Ujjain, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹4400 - ₹4400 | View Trend | ||
Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹4600 - ₹4600 | View Trend | ||
Mahidpur(F&V) (Ujjain, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹4600 - ₹4600 | View Trend | ||
Nagda (Ujjain, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹4001 - ₹4001 | View Trend | ||
Ujjain (Ujjain, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3780 - ₹3780 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →